Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
3 Jan 2016 | 4 Jan 2016 | 5 Jan 2016 | 6 Jan 2016 | 7 Jan 2016 | 8 Jan 2016 | 9 Jan 2016 | ||
Week 1
| Bike Ride | 15 miles | 15 miles | 20 miles | ||||
Run | 4 miles | 6 miles | Rest | |||||
Other Fitness | 1hr football |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
10 Jan 2016 | 11 Jan 2016 | 12 Jan 2016 | 13 Jan 2016 | 14 Jan 2016 | 15 Jan 2016 | 16 Jan 2016 | ||
Week 2
| Bike Ride | 25 miles | ||||||
Run | Rest | 4 miles | Rest | 5 miles | Rest | 5 miles | ||
Other Fitness |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
17 Jan 2016 | 18 Jan 2016 | 19 Jan 2016 | 20 Jan 2016 | 21 Jan 2016 | 22 Jan 2016 | 23 Jan 2016 | ||
Week 3
| Bike Ride | 25 miles | 15 miles | |||||
Run | 5 miles | Rest | Rest | 7 miles | ||||
Other Fitness | 1hr football |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
24 Jan 2016 | 25 Jan 2016 | 26 Jan 2016 | 27 Jan 2016 | 28 Jan 2016 | 29 Jan 2016 | 30 Jan 2016 | ||
Week 4
| Bike Ride | 35 miles | 15 miles | |||||
Run | 3 miles | Rest | 5 miles | Rest | 7 miles | |||
Other Fitness |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
31 Jan 2016 | 1 Feb 2016 | 2 Feb 2016 | 3 Feb 2016 | 4 Feb 2016 | 5 Feb 2016 | 6 Feb 2016 | ||
Week 5
| Bike Ride | 25 miles | 20 miles | |||||
Run | 5 miles | Rest | 5 miles | Rest | ||||
Other Fitness | 1hr football |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
7 Feb 2016 | 8 Feb 2016 | 9 Feb 2016 | 10 Feb 2016 | 11 Feb 2016 | 12 Feb 2016 | 13 Feb 2016 | ||
Week 6
| Bike Ride | 20 miles | ||||||
Run | 7 miles | 5 miles | Rest | 5 miles | Rest | |||
Other Fitness | 1hr football |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
14 Feb 2016 | 15 Feb 2016 | 16 Feb 2016 | 17 Feb 2016 | 18 Feb 2016 | 19 Feb 2016 | 20 Feb 2016 | ||
Week 7
| Bike Ride | 30 miles | 20 miles | |||||
Run | 9 miles | 3 miles | Rest | 3 miles | ||||
Other Fitness |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
21 Feb 2016 | 22 Feb 2016 | 23 Feb 2016 | 24 Feb 2016 | 25 Feb 2016 | 26 Feb 2016 | 27 Feb 2016 | ||
Week 8
| Bike Ride | 40 miles | 20 miles | |||||
Run | Rest | 9 miles | Rest | 5 miles | ||||
Other Fitness | 1hr football |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
28 Feb 2016 | 29 Feb 2016 | 1 Mar 2016 | 2 Mar 2016 | 3 Mar 2016 | 4 Mar 2016 | 5 Mar 2016 | ||
Week 9
| Bike Ride | 35 miles | 15 miles | |||||
Run | Rest | Rest | 5 miles | Rest | 3 miles | |||
Other Fitness |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
6 Mar 2016 | 7 Mar 2016 | 8 Mar 2016 | 9 Mar 2016 | 10 Mar 2016 | 11 Mar 2016 | 12 Mar 2016 | ||
Week 10
| Bike Ride | |||||||
Run | 10 miles | Rest | 5 miles | Rest | Rest | Rest | ||
Other Fitness | 1hr football | |||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
13 Mar 2016 | 14 Mar 2016 | 15 Mar 2016 | 16 Mar 2016 | 17 Mar 2016 | 18 Mar 2016 | 19 Mar 2016 | ||
Week 11
| Bike Ride | 20 miles | ||||||
Run | 13.2 miles | Rest | Rest | 3 miles | Rest | 3 miles | ||
Other Fitness | ||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
20 Mar 2016 | 21 Mar 2016 | 22 Mar 2016 | 23 Mar 2016 | 24 Mar 2016 | 25 Mar 2016 | 26 Mar 2016 | ||
Week 12
| Bike Ride | 12 miles | 20 miles | 20 miles | ||||
Run | 6.2 miles | Rest | Rest | |||||
Other Fitness | 1hr football |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
27 Mar 2016 | 28 Mar 2016 | 29 Mar 2016 | 30 Mar 2016 | 31 Mar 2016 | 1 Apr 2016 | 2 Apr 2016 | ||
Week 13
| Bike Ride | 15 miles | 30 miles | 15 miles | 20 miles | |||
Run | Rest | Rest | Rest | |||||
Other Fitness |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
3 Apr 2016 | 4 Apr 2016 | 5 Apr 2016 | 6 Apr 2016 | 7 Apr 2016 | 8 Apr 2016 | 9 Apr 2016 | ||
Week 14
| Bike Ride | 25 miles | 10 miles | 10 miles | 10 miles | |||
Run | Rest | Rest | Rest | |||||
Other Fitness |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
10 Apr 2016 | 11 Apr 2016 | 12 Apr 2016 | 13 Apr 2016 | 14 Apr 2016 | 15 Apr 2016 | 16 Apr 2016 | ||
Week 15
| Bike Ride | 67 miles | 15 miles | 20 miles | ||||
Run | Rest | Rest | ||||||
Other Fitness | 1hr football | 2hrs football |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
17 Apr 2016 | 18 Apr 2016 | 19 Apr 2016 | 20 Apr 2016 | 21 Apr 2016 | 22 Apr 2016 | 23 Apr 2016 | ||
Week 16
| Bike Ride | 35 miles | 20 miles | 25 miles | ||||
Run | Rest | Rest | Rest | Rest | ||||
Other Fitness |
No comments:
Post a Comment